Most Recent Columbia Homes For Sale
| View All Columbia Homes For Sale | ||
|
1912 Woodmont Dr, Columbia, TN 38401 | $87,000 3 beds, 2 baths |
|
113 N James Campbell Blvd, Columbia, TN 38401 | $33,000 3 beds, 1 bath |
|
1618 London Dr, Columbia, TN 38401 | $85,000 3 beds, 2 baths |
Real Estate Resources |
Columbia Apartments
There are 40 apartments found in and near the Columbia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings